2009
Season Awards
Last updated: Wednesday, July 28, 2010 7:44 PM
| League | Award | Team | Owner | Prize |
Champs |
Champion | Mendo Canes | Jerry Mendicino | $100 |
| East* | Champion | High Tide | Mark Rogers | $120 |
| Runner-Up | The Drillers | Rick Cusack | $40 | |
| Division Winner | High Tide | Mark Rogers | $40 | |
| Division Winner | The Drillers | Rick Cusack | $40 | |
| Division Winner | Dawgs In Da Pound | Eric Sammons | $40 | |
| Wild Card |
Who Dat? | Larry Tillery | $20 | |
| Wild Card | Bull Freakin' Dawgs | Andy McKendree | $20 | |
| Wild Card | Kat's Tarheels | Kory Harris | $20 | |
| Horses Ass | The Zook | Pat Mantell | Trophy | |
| West | Champion | Bronx Bombers | Robert Pagan | $120 |
| Runner-Up | Medics | Dave Stevens | $40 | |
| Division Winner | Medics | Dave Stevens | $40 | |
| Division Winner | Mililani Monday AM QB |
Mike Morris | $40 | |
| Division Winner | San Antonio Mad Dogs | Paul Wishart | $40 | |
| Wild Card |
Warriors |
Doug Schmidt | $20 | |
| Wild Card | Bronx Bombers | Robert Pagan | $20 | |
| Wild Card | Vagrant Epiphany | Gregory Nease | $20 | |
| Horses Ass | Killa Bee's | Jason Canipe | Trophy | |
| Central | Champion | Kadybugs | Robert Dehart | $120 |
| Runner-Up | Big White Mint | Andy Hudson | $40 | |
| Division Winner | Kadybugs | Robert Dehart | $40 | |
| Division Winner | Packer Backers | Jeremy Crawford | $40 | |
| Division Winner | Whacko Whackers | Tomme Actkinson | $40 | |
| Wild Card |
Big White Mint | Andy Hudson | $20 | |
| Wild Card | Charlie Brown | Reuben Smith | $20 | |
| Wild Card | Dallas Texans | Chris Hollis | $20 | |
| Horses Ass | Slow Pokes | Troy Actkinson | Trophy | |
| South | Champion | Sir CAC | Lance Horvath | $120 |
| Runner-Up | Winning Mafia | Taylor Van Prooyen | $40 | |
| Division Winner | Sir CAC | Lance Horvath | $40 | |
| Division Winner | America's Team | Lee Garland | $40 | |
| Division Winner | Buckeyes | Eric Horvath | $40 | |
| Wild Card |
R.J. Horvath | R.J. Horvath | $20 | |
| Wild Card | Rhumblin Rhinos | Rich Hetfield | $20 | |
| Wild Card | Winning Mafia | Taylor Van Prooyen | $20 | |
| Horses Ass | Big Teen | Tyler Van Prooyen | Trophy | |
| North | Champion | Hillbilly Pop | John Rister | $120 |
| Runner-Up | Arkansas Thundering Possums | Michael Christensen | $40 | |
| Division Winner | Hillbilly Pop | John Rister | $40 | |
| Division Winner | NY Nemesis | Scott Olsen | $40 | |
| Division Winner | Pigskin Punks | Lee Pierocich | $40 | |
| Wild Card |
Arkansas Thundering Possums | Michael Christensen | $20 | |
| Wild Card | Gonzo | Dustin Klein | $20 | |
| Wild Card | Kosmo | Jon Emmerling | $20 | |
| Horses Ass | Weekend Warriors | Brian Gracey | Trophy | |
| MidWest | Champion | HEADHUNTER | Justin Davis | $120 |
| Runner-Up | Ruckman's All Pros | John Ruckman | $40 | |
| Division Winner | HEADHUNTER | Justin Davis | $40 | |
| Division Winner | Ed Wallace | Ed Wallace | $40 | |
| Division Winner | Crimson Capsule | Rick Townsend | $40 | |
| Wild Card |
Ruckman's All Pros | John Ruckman | $20 | |
| Wild Card | Arm Chair Tight End | John Stults | $20 | |
| Wild Card | Walkman | Joaquin Viramontes | $20 | |
| Horses Ass | Ricks Reapers | Rick Gutierrez | Trophy | |
| Keeper A | Champion | Kosmo | Jon Emmerling | $150 |
| Runner-Up | Aztecs | Michael Nease | $50 | |
| Division Winner | Mendo Canes | Jerry Mendicino | $50 | |
| Division Winner | Kosmo | Jon Emmerling | $50 | |
| Division Winner | Aztecs | Michael Nease | $50 | |
| Wild Card |
Texas Stampede | Jeff Bosley | $25 | |
| Wild Card | Sloppy Joes | Troy Actkinson | $25 | |
| Wild Card | Buffalo Bandits | Scott Olsen | $25 | |
| Horses Ass | Bronx Bombers | Robert Pagan | Trophy | |
| Keeper B | Champion | Warriors |
Doug Schmidt | $150 |
| Runner-Up | Ed Wallace | Ed Wallace | $50 | |
| Division Winner | Mercurial | David Stevens | $50 | |
| Division Winner | Dynasty | Greg Penoyer | $50 | |
| Division Winner | Warriors |
Doug Schmidt | $50 | |
| Wild Card |
Thundering Possums | Michael Christensen | $25 | |
| Wild Card | Dynasty Destroyers | Tim Van Prooyen | $25 | |
| Wild Card | Ed Wallace | Ed Wallace | $25 | |
| Horses Ass | Thundering Possums | Michael Christensen | Trophy | |
| Wk 17 HS | XXX points! | Walkman | Joaquin Viramontes | Free Entry 20010 |
Return to TURF home